Licensure
1122 W. Campus Road
Joseph R. Pearson Hall, Rm 211
Lawrence, KS 66045-3101
phone: (785) 864-9602
abranham@ku.edu
Most of these exams are two hours long – check the Registration Bulletin to be sure. The first number in the code indicates one of three 2-hour “sessions” on the Saturday testing date. Please note that KU Testing Service may not offer exams in June, so if you’re completing a program in Spring or Summer, take the exam January – April.
| Exam | Test # | Passing Score in KS | Passing Score in MO |
|---|---|---|---|
| PLT EC-only | 30521 | 161 | N/A |
| PLT K-6 (elementary) | 30522 | 161 | N/A |
| PLT 5-9 (middle) | 30523 | 161 | 160 |
| PLT 7-12 (secondary) | 30524 | 161 | 160 |
| Endorsement | Level | Test # | Subject Area Exam | Passing Score in KS | Passing Score in MO |
|---|---|---|---|---|---|
| Early Childhood (HDFL) | Birth – Age 5 | 20021 | Education of Young Children | 172 | different test |
| Early Childhood Unified (new in 2005) | Birth – Grade 3 | 20021 | Education of Young Children | 172 | different test |
| Early Childhood Special Education | Birth – Age 5 | 20353 | Core content knowledge | 160 | 160 |
| AND 10544 | Education of Exceptional Students: Severe to Profound Disabilities | 159 | 153 | ||
| OR 10542 | Education of Exceptional Students: Mild to Moderate Disabilities | 169 | 172 | ||
| Elementary | K – 6 | 10011 | Elementary Education: Curriculum Instruction, and Assessment | 163 | 164 |
| Social Studies | Grades 5 – 8 | 20089 | Middle School Social Studies | 155 | 154 |
| Science | Grades 5 – 8 | 10439 | Middle School Science | 149 | 149 |
| English Language Arts | Grades 5 – 8 | 10049 | Middle School English Language Arts | 165 | 163 |
| Mathematics | Grades 5 – 8 | 20069 | Middle School Mathematics | 158 | 158 |
| English Language Arts | Grades 6 – 12 | 10041 | English Language, Literature, and Composition: Content Knowledge | 165 | 158 |
| ESOL | PK – 12 | 20360 | Teaching English as a Second Language | 500 | N/A |
| Mathematics | Grades 6 – 12 | 10061 | Mathematics: Content Knowledge | 137 | 137 |
| Biology | Grades 6 – 12 | 20235 | Biology: Content Knowledge | 150 | 150 |
| Chemistry | Grades 6 – 12 | 20245 | Chemistry: Content Knowledge | 152 | 152 |
| Earth and Space Science | Grades 6 – 12 | 20571 | Earth Science: Content Knowledge | 150 | 147 |
| Physics | Grades 6 – 12 | 10265 | Physics: Content Knowledge | 141 | 141 |
| Social Studies | Grades 7-12 | 10081 | Social Studies: Content Knowledge | 158 | 152 |
| History and Government (new) | Grades 6 – 12 | 10081 | Social Studies: Content Knowledge | 158 | 152 |
| Psychology | Grades 6 – 12 | 20390 | Psychology | 550 | N/A |
| German | PK – 12 | 20181 | German: Content Knowledge | 158 | 161 |
| Spanish | PK – 12 | 10191 | Spanish: Content Knowledge | 167 | 158 |
| French | PK – 12 | 20173 | French: Content Knowledge | 166 | 161 |
| Latin | PK-12 | No Test Required | ----- | ----- | |
| Art | PK – 12 | 10133 | Art: Content Knowledge | 153 | |
| Music | PK – 12 | 10113 | Music: Content Knowledge | 152 | 151 |
| Physical Education | PK – 12 | 10091 | Physical Education: Content Knowledge | 148 | 153 |
| Health | PK – 12 | 20550 | Health Education | 620 | 620 |
| Building Leadership | PK – 12 | 11010 | School Leaders Licensure Assessment | 165 | 161 |
| District Leadership | PK – 12 | 11020 | School Superintendent Assessment | 157 | 153 |
| Reading Specialist | PK – 12 | 20300 | Reading Specialist | 560 | N/A |
| School Counselor | PK – 12 | 20420 | School Guidance and Counseling | 600 | 590 |
| School Psychologist | Birth – 12 | 10400 | School Psychologist | 610 | 610 |
| Special Education Adaptive | PK – 12 | 20353 AND |
Core Content Knowledge | 160 | 160 |
| 10542 | Education of Exceptional Students: Mild to Moderate Disabilities | 169 | 172 | ||
| Special Education Functional | PK – 12 | 20353 AND |
Core Content Knowledge | 160 | 160 |
| 10544 | Education of Exceptional Students: Severe to Profound Disabilities | 159 | 153 | ||
| Deaf or Hard-of-Hearing | Birth – 12 | 10271 | Education of Deaf and Hard of Hearing Students | 163 | 161 |
| Gifted | PK – 12 | No Test Required | ----- | ----- |
